Recent News

Men's Premier

Team WD LPTS
1 Scrosoppi FC 17 0 3 51
2 Simcoe County Rovers FC 15 1 4 46
3 Vaughan Azzurri 14 3 3 45
4 Blue Devils FC 12 3 5 39
5 Burlington SC 12 3 5 39
6 Guelph United 11 6 3 39
7 Electric City FC 11 4 5 37
8 Alliance United FC 9 6 5 33
View Full Table

Fixtures & Results

Featured Video

Fixtures & Results

Feature Video

Women's Premier

Team WD LPTS
1 NDC-Ontario 14 3 1 45
2 Vaughan Azzurri 14 2 2 44
3 North Toronto Nitros 12 2 4 38
4 Alliance United FC 10 5 3 35
5 Woodbridge Strikers 10 4 4 34
6 FC London 9 5 4 32
7 Simcoe County 8 4 6 28
8 Electric City FC 8 3 7 27
View Full Table